Found this concise table of human microRNAs relating to cancer in a recent review article1. Anyone care to add to this based on their own research?
| Cancer Type | Human microRNA | Potential Function |
| Breast Cancer | miR-21, miR-125b; miR126, miR-206, miR-335 | OncomiR; Metastasis Suppressor |
| Colon Cancer | miR-21; miR-34a | OncomiR; Tumor Suppressor |
| Lung Cancer | miR-21, miR17-92 cluster, miR-106b/93/25 cluster; Let-7a, miR-143, miR-145 | OncomiR; Tumor Suppressor |
| Pancreatic Cancer | miR-196a, miR196b | OncomiR |
| Prostate Cancer | miR-21, miR-15/16; miR145, miR-146, miR-330, miR205 | OncomiR; Tumor Suppressor |
| Ovarian Cancer | miR-141, miR-200a/b/c; miR-199a/b, miR-140, miR-145, miR-204, miR125a/b, | OncomiR; Tumor Suppressor |
| Hepatocellular Carcinoma | miR-21, miR-224, miR34a, miR221, miR-222, miR-106, miR-303; miR26a/b, let-7g, miR-122, miR-422b, miR-145, miR-199 | OncomiR; Tumor Suppressor; Metastasis |
| Thyroid Cancer | miR-146, miR-221, miR222, miR-181b, miR-155, miR224 | OncomiR |
- Budhu A, Ji J, Wang XW. (2010) The Clinical Potential of MicroRNAs. J Hematol Oncol 3(1), 37. [abstract]





{ 1 comment… read it below or add one }
There exists a whole database about miRNA disease relationships (including cancer of course):
http://www.mir2disease.org
The database was described in the follwing paper:
Jiang Q., Wang Y., Hao Y., Juan L., Teng M., Zhang X., Li M., Wang G., Liu Y., (2009) miR2Disease: a manually curated database for microRNA deregulation in human disease. Nucleic Acids Res 37:D98-104.