<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nominate your favorite microRNA</title>
	<atom:link href="http://mirnablog.com/nominate-your-favorite-microrna/feed/" rel="self" type="application/rss+xml" />
	<link>http://mirnablog.com/nominate-your-favorite-microrna/</link>
	<description>miRNA Research &#38; Industry News</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:01:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Serkan</title>
		<link>http://mirnablog.com/nominate-your-favorite-microrna/comment-page-1/#comment-81</link>
		<dc:creator>Serkan</dc:creator>
		<pubDate>Thu, 24 Jun 2010 08:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://mirnablog.com/?p=473#comment-81</guid>
		<description>hsa-miR-125b, &#039;cause I am working..:)</description>
		<content:encoded><![CDATA[<p>hsa-miR-125b, &#8217;cause I am working..:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shu-hao Hsu</title>
		<link>http://mirnablog.com/nominate-your-favorite-microrna/comment-page-1/#comment-57</link>
		<dc:creator>Shu-hao Hsu</dc:creator>
		<pubDate>Tue, 11 May 2010 20:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://mirnablog.com/?p=473#comment-57</guid>
		<description>hsa-miR-122, because it&#039;s a liver-specific miR and it accounts of 70% of hepatic microRNA. This is a very special microRNA.</description>
		<content:encoded><![CDATA[<p>hsa-miR-122, because it&#8217;s a liver-specific miR and it accounts of 70% of hepatic microRNA. This is a very special microRNA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oja</title>
		<link>http://mirnablog.com/nominate-your-favorite-microrna/comment-page-1/#comment-40</link>
		<dc:creator>Oja</dc:creator>
		<pubDate>Wed, 14 Apr 2010 09:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://mirnablog.com/?p=473#comment-40</guid>
		<description>miR-33 because it gives only 3 hits on PubMed and no target has been validated so far, although it&#039;s so clear where to look for... :)</description>
		<content:encoded><![CDATA[<p>miR-33 because it gives only 3 hits on PubMed and no target has been validated so far, although it&#8217;s so clear where to look for&#8230; <img src='http://mirnablog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicolas Joly-Tonetti</title>
		<link>http://mirnablog.com/nominate-your-favorite-microrna/comment-page-1/#comment-36</link>
		<dc:creator>Nicolas Joly-Tonetti</dc:creator>
		<pubDate>Tue, 06 Apr 2010 20:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://mirnablog.com/?p=473#comment-36</guid>
		<description>I vote miR-9 for carcinogenesis implication.</description>
		<content:encoded><![CDATA[<p>I vote miR-9 for carcinogenesis implication.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sergei Manakov</title>
		<link>http://mirnablog.com/nominate-your-favorite-microrna/comment-page-1/#comment-34</link>
		<dc:creator>Sergei Manakov</dc:creator>
		<pubDate>Fri, 26 Mar 2010 20:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://mirnablog.com/?p=473#comment-34</guid>
		<description>mmu-miR-124, because it seems to be the simplest of them all on the surface of it (seemingly just maintains nervous tissue identity). But with recent papers from groups of Kandel, Bartel and Miska - nobody deeply understands it&#039;s role! And it is a good example of how little we know about non-coding RNAs..</description>
		<content:encoded><![CDATA[<p>mmu-miR-124, because it seems to be the simplest of them all on the surface of it (seemingly just maintains nervous tissue identity). But with recent papers from groups of Kandel, Bartel and Miska &#8211; nobody deeply understands it&#8217;s role! And it is a good example of how little we know about non-coding RNAs..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Palmiro Poltronieri</title>
		<link>http://mirnablog.com/nominate-your-favorite-microrna/comment-page-1/#comment-33</link>
		<dc:creator>Palmiro Poltronieri</dc:creator>
		<pubDate>Tue, 23 Mar 2010 11:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://mirnablog.com/?p=473#comment-33</guid>
		<description>My favourite miR is let-7a. The reason is that it is expressed in proliferating cells, but it is inactive (probably uridinylated, as by northern blots showing a higher MW). When the differentiation occurs, it is apparently at the same level or decreased, but it is active since its target genes are downregulated.</description>
		<content:encoded><![CDATA[<p>My favourite miR is let-7a. The reason is that it is expressed in proliferating cells, but it is inactive (probably uridinylated, as by northern blots showing a higher MW). When the differentiation occurs, it is apparently at the same level or decreased, but it is active since its target genes are downregulated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sm</title>
		<link>http://mirnablog.com/nominate-your-favorite-microrna/comment-page-1/#comment-32</link>
		<dc:creator>sm</dc:creator>
		<pubDate>Fri, 12 Mar 2010 10:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://mirnablog.com/?p=473#comment-32</guid>
		<description>at the moment my favourite miR is miR-328, since up to now it is the only one that was found to upregulate a proteinexpression</description>
		<content:encoded><![CDATA[<p>at the moment my favourite miR is miR-328, since up to now it is the only one that was found to upregulate a proteinexpression</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shibin Mohanan</title>
		<link>http://mirnablog.com/nominate-your-favorite-microrna/comment-page-1/#comment-31</link>
		<dc:creator>Shibin Mohanan</dc:creator>
		<pubDate>Wed, 10 Mar 2010 19:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://mirnablog.com/?p=473#comment-31</guid>
		<description>miR-168 is known to regulate AGO1 which is involved in the miRNA biogenesis</description>
		<content:encoded><![CDATA[<p>miR-168 is known to regulate AGO1 which is involved in the miRNA biogenesis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shibin Mohanan</title>
		<link>http://mirnablog.com/nominate-your-favorite-microrna/comment-page-1/#comment-30</link>
		<dc:creator>Shibin Mohanan</dc:creator>
		<pubDate>Wed, 10 Mar 2010 19:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://mirnablog.com/?p=473#comment-30</guid>
		<description>My favorite microRNA is miR-168</description>
		<content:encoded><![CDATA[<p>My favorite microRNA is miR-168</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boncheol</title>
		<link>http://mirnablog.com/nominate-your-favorite-microrna/comment-page-1/#comment-29</link>
		<dc:creator>Boncheol</dc:creator>
		<pubDate>Mon, 08 Mar 2010 01:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://mirnablog.com/?p=473#comment-29</guid>
		<description>Supposed to be miR-21 and miR-34a, interesting counterparts of carcinogenesis.</description>
		<content:encoded><![CDATA[<p>Supposed to be miR-21 and miR-34a, interesting counterparts of carcinogenesis.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

