<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web Resources for Plant Scientists</title>
	<atom:link href="http://mirnablog.com/web-resources-for-plant-scientists/feed/" rel="self" type="application/rss+xml" />
	<link>http://mirnablog.com/web-resources-for-plant-scientists/</link>
	<description>miRNA Research &#38; Industry News</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:01:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: yjhua2110</title>
		<link>http://mirnablog.com/web-resources-for-plant-scientists/comment-page-1/#comment-356</link>
		<dc:creator>yjhua2110</dc:creator>
		<pubDate>Thu, 12 May 2011 14:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://mirnablog.com/?p=260#comment-356</guid>
		<description>you can access the starbase web tools to explore miRNA-target interaction maps at follow web site: http://starbase.sysu.edu.cn/</description>
		<content:encoded><![CDATA[<p>you can access the starbase web tools to explore miRNA-target interaction maps at follow web site: <a href="http://starbase.sysu.edu.cn/" rel="nofollow">http://starbase.sysu.edu.cn/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJAY</title>
		<link>http://mirnablog.com/web-resources-for-plant-scientists/comment-page-1/#comment-349</link>
		<dc:creator>AJAY</dc:creator>
		<pubDate>Sun, 08 May 2011 03:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://mirnablog.com/?p=260#comment-349</guid>
		<description>now you can also use starbase web tool to explore the miR-mRNa interaction map which uses degradome data from arabidopsis and grape, to find the potential target for miR sequences. There by giving you more perfect targets.As starbase use degradome data and useing low penalty scores for your search delimits the false prediction which is not possible in other computional methods.</description>
		<content:encoded><![CDATA[<p>now you can also use starbase web tool to explore the miR-mRNa interaction map which uses degradome data from arabidopsis and grape, to find the potential target for miR sequences. There by giving you more perfect targets.As starbase use degradome data and useing low penalty scores for your search delimits the false prediction which is not possible in other computional methods.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

