The American Society for Cell Biology will host its annual meeting in Philadelphia from Dec 11-15. Here is an itinerary planner for microRNA related posters and presentations.
Sunday, Dec 12, 2010
Time | Session Info |
7:30 AM-5:00 PM, Exhibit Hall, Microtubule-Associated Proteins | |
7:30-5:00 PM | 136/B212. MAP65-1 and MAP65-2 Modulate Axial Cell Extension in Arabidopsis Hypocotyls. J. Lucas; S. Courtney; A. Bryant; M. Hassfurder; S.L. Shaw |
7:30 AM-5:30 PM, Exhibit Hall, Imaging Technology 1 | |
7:30-5:30 PM | 395/B544. New Direct DNA and RNA Labeling Systems. J.J. Naleway; Y. Jiang; C.A. Harrington; R.M. Link-Cole; S.R. Lindstrom; M.M. Garred |
7:30 AM-5:30 PM, Exhibit Hall, Cancer Therapeutics 2 | |
7:30-5:30 PM | 652/B1036. The Molecular Mechanism of MicroRNA148a in Hepatocarcinogenesis K. Yuan; Z. Lian; M. Feitelson |
7:30-5:30 PM | 653/B1037. Specific Pomegranate Juice Components as Potential Inhibitors of Prostate Cancer Metastasis L. Wang; J. Ho; M.m. Martins-Green |
7:30 AM-5:30 PM, Exhibit Hall, Cancer Biology 1 | |
7:30-5:30 PM | 663/B1047. The Role of MicroRNA 510 in Breast Cancer Progression V.J. Findlay |
7:30-5:30 PM | 681/B1065. MiRNA-21 and MiRNA-31 Positively Regulate Migration and Invasion by Targeting TIAM1 in Colon Carcinoma Cells C. Cottonham; S. Kaneko; L. Xu |
Monday, Dec 13, 2010
Time | Session Info | |
8:30 AM-10:35 AM, Room 201, RNA Biology | ||
8:55-9:15 AM | 945. Post-transcriptional Regulation of microRNA biogenesis G. Michlewski; S. Macias; J. Cáceres | |
7:30 AM-5:30 PM, Exhibit Hall, Actin Dynamics and Assembly 2 | ||
7:30-5:30 PM | 1038/B213. The Actin Assembly Properties of a Novel Chlamydomonas reinhardtii Formin M.J. Glista; L.J. Mets; D.R. Kovar | |
7:30 AM-5:30 PM, Exhibit Hall, RNA Biology (Poster) | ||
7:30-5:30 PM | 1480/B912. Sea Urchin Argonaute Proteins and Small Silencing RNAs L. Chuang; C. Li; A.J. Rodriguez; S.A. Seipel; P.D. Zamore; E.M. Bonder | |
7:30-5:30 PM | 1481/B913. MicroRNAs in Leishmania species J.M. Porter-Kelley; M.E. Brooks; C.N. Davis; J. Odera; G. Elliston | |
7:30 AM-5:30 PM, Exhibit Hall, Structure of the Nuclear Envelope | ||
7:30-5:30 PM | 1506/B938. Disrupted Myogenic Signaling In Emerin-null Murine Myoblasts A.J. Koch; J. Holaska | |
7:30 AM-5:30 PM, Exhibit Hall, Invertebrate Development | ||
7:30-5:30 PM | 1532/B1005. microRNA Function in Dendritic Elaboration and Patterning During Sensory Neuron Development Y. Li; Y. Wang; H. Wang | |
7:30-5:30 PM | 1539/B1012. Regulatory Role of miRNAs during morphogenesis in Sea Urchin early development A. Siddam; J.L. Song | |
7:30-5:30 PM | 1546/B1019. Drosha Knockdown Results in Changes in the Expression of Ectodermal and Endomesodermal Genes in Early Sea Urchin Development C. Maguire; L. Bonar; S. Akhtar; J.L. Song | |
7:30 AM-5:30 PM, Exhibit Hall, Other Diseases 2 | ||
7:30-5:30 PM | 1648/B1147. Connective Tissue Growth Factor can modulate expression of the TGFβ type II receptor in human mesangial cells via miR-302d. N. Faherty; H. O’Donovan; L. Xu; N. Oliver; C. Godson; J. Crean | |
7:30 AM-5:30 PM, Exhibit Hall, Cell Biology of the Immune System 1 | ||
7:30-5:30 PM | 1677/B1176. Argonaute 1 and 3 are essential for anti-influenza host responses M. Van Stry; T. Oguin; P. Dash; P. Thomas; S. Cheloufi; G. Hannon; P. Vogel; M. Bix | |
Tuesday Dec 14, 2010
Time | Session Info | |
7:30 AM-5:30 PM, Exhibit Hall, New and Emerging Technologies for Cell Biology 2 | ||
7:30-5:30 PM |
2245/B643. Development of Lentiviral-based microRNA Overexpression K. Clawson Stone; M. Kelley; A. St. Amand; M. Bessette; J. Cearley; K. Spayd; J. Karpilow; R. Du Breuil; A. Vermeulen; D. Leake | |
7:30 AM-5:30 PM, Exhibit Hall, Molecular Biology | ||
7:30-5:30 PM | 2262/B660. Tools for the non-radioactive labeling and detection of RNA:protein interactions K. Opperman; C. Etienne; J.S. Schultz; E. Homemma; B.J. Kaboord | |
7:30 AM-5:30 PM, Exhibit Hall, Extracellular Matrix and Cell Signaling 2 | ||
7:30-5:30 PM | 2306/B823. The microRNA-125b Decreases P53 Activity to Protect Cells Against Anoikis X. Yu; C. . Chen | |
7:30 AM-5:30 PM, Exhibit Hall, Gene Structure and Expression | ||
7:30-5:30 PM | 2378/B912. Control of APP Expression by 3’UTR Sequences B.P. Leung; N.P. Sebastian; K. Olsen; P. Bevilacqua; A.J. Saunders | |
7:30-5:30 PM | 2379/B913. Contribution of Single Nuclear Polymorphisms to MicroRNA-mediated Regulation of APP N.P. Sebastian; B.V. Hooli; P.J. Khandelwal; N. Patel; R.E. Tanzi; L. Bertram; A.J. Saunders | |
7:30 AM-5:30 PM, Exhibit Hall, Tissue-Specific Gene Expression | ||
7:30-5:30 PM | 2394/B928. Determining the Role of miRNAs in Liver Regeneration Following 70% Partial Hepatectomy in Control and Chronic Alcoholic Rats Through Global Target Analysis R.P. Dippold; R. Vadigepalli; G. Gonye; J. Hoek | |
7:30 AM-5:30 PM, Exhibit Hall, Metabolic Disease 3 | ||
7:30-5:30 PM | 2564/B1170. Role of MicroRNAs in Diabetic Cardiomyopathy S.S. Yildirim; D. Catalucci; G. Condorelli; B. Turan | |
7:30 AM-5:30 PM, Exhibit Hall, Neuronal Disease 3 | ||
7:30-5:30 PM | 2569/B1175. Genetic Analysis of MicroRNAs to Identify Regulators of Neurodegeneration in Parkinson’s Disease Models P.M. Dexter; S.M. DeLeon; S. Hamamichi; K.A. Caldwell; G.A. Caldwell | |
7:30 AM-5:30 PM, Exhibit Hall, Host-Pathogen Interactions 3 | ||
7:30-5:30 PM | 2602/B1228. miR-221 controls ICAM-1 expression in epithelial cells in response to Cryptosporidium parvum infection A. Gong; G. Hu; R. Zhou; J. Liu; G.A. Soukup; Y. Feng; X. Chen | |
7:30 AM-5:30 PM, Exhibit Hall, Signal Transduction 3 | ||
7:30-5:30 PM | 2663/B1316. Mir-206 Mediates YAP-Induced Cardiac Hypertrophy And Survival Y. Yang; N. Nakano; J. Sadoshima | |
7:00 AM-6:30 PM, Exhibit Hall, Late Abstracts 3 | ||
7:00-6:30 PM | 3050/L025. The Role of Micro-RNA In Mesenchymal To Stem-Like Transition H. Xia; J. Li; G. Lu; H. Yao; W. Poon; M. Lin | |
7:00-6:30 PM | 3066/L041. Cellular MicroRNAs Mediate the Effects of Human Papillomavirus 16 E5 Expression in Human Epithelial Cells D. Greco; N. Kivi; K. Qian; P. Auvinen; E. Auvinen | |
7:00-6:30 PM | 3098/L073. MiR-138 Deregulation Promotes Epithelial-mesenchymal Transition in Head and Neck Squamous Cell Carcinoma C. Wang; X. Liu; Z. Chen; Y. Jin; X. Zhou | |
7:00-6:30 PM | 3109/L084. Signature MicroRNA profile distinguishes the Stem Cell Enriched Region of the Colon Crypt from Colon Carcinoma. V. Viswanathan; S.S. Haghighat; L. Opdenaker; G. Gonye; T. Zhang; B. Boman; N.J. Petrelli | |
7:00-6:30 PM | 3112/L087. Role of miR-143 and -145 for human glioblastoma cell invasion S. Koo; G.S. Martin; L. Toussaint | |
7:00-6:30 PM | 3149/L124. Targeted Cancer Cell Detection and Destruction Based on RNAi Mediated in vivo Expression Profiling L. Wroblewska; H. Chung; R. Weiss | |
Subscribe to the miRNA blog
Thank you for subscribing.
Something went wrong.